Flying Platform
| Fold size | 2320*1010*870 mm |
| Expanded size | 3350*3350*990 mm (blades folded) 4605*4605*990 mm (blades unfolded) |
| Drone weight | 63kg |
| Drone weight (including battery) | 107.8 kg |
| Waterproof grade | IP67 |
Flight data
| Maximum take-off weight | 257.8 kg |
| Maximum flight speed | 20 m/s |
| Maximum load weight | 150 kg |
| Rated load weight | 120 kg |
Powertrain
| Motor | Maximum tension (single motor) | 56 kg |
| Electronic speed controller | Maximum continuous operating current | 120 A |
| Maximum operating voltage (18S lithium battery) | 78.3V |
Remote Control
| Remote Control | H12 Pro, 5.5-inch remote control with screen |
| Maximum signal range (without interference/obstructions) | 10 km |
| Operating frequency | 2,400~2,483 Ghz |
| size | 190*152*94 mm |
| Charging port | TYPE-C |
| Duration | 6~20 H |
| Compatible devices | H32X, H40X, H120, H160, Series M |
Transport UAV payload/flight time/range theoretical data
| Load | Flight time | Voyage |
| 100kg | 23min | 13.8km |
| 90kg | 28min | 16.8km |
| 80kg | 32min | 19.2km |
| 70kg | 35min | 21km |
| 60kg | 40min | 24km |
| 50kg | 45min | 27km |
| 40kg | 50min | 30km |
| 30kg | 55min | 33km |
| 20kg | 58min | 41.7km |
| 10kg | 60min | 43.2km |
| 0kg | 62min | 44.6km |
Camera
| 10 mm | 14x single light pod |
| Effective pixels | 120,000 pixels |
| Lens focal length | 14x zoom |
| Minimum focus distance | 10 mm |
Power System
| Smart lithium battery | Quantity | 2 sets (4 pieces) |
| Sodel | 18S 42000mAh, *4 | |
| Size | 218*138*204 mm | |
| Weight | 11.2 kg | |
| Charging environment temperature | 50~113℉ | |
| Smart Charger | Quantity | 2 |
| Charging Input | 110v-240v | |
| Charging output | 60A (single channel charging) | |
| Rated Power | 3000W |